Home
Board
Calendar
Rules
Schedule
Standings
Rainout Number
Maps
Zero Tolerance
By-Laws
Competitive Teams
Tournaments
Blue Darter Award
Pictures
Sponsorship
FAQ

 

Coach Pitch
Division 1
Division 2
Division 3
Division 4

Division 1 Standings

Your Division Rep is Stephanie Gauger

* Managers should relay the result of each completed
game to their division rep
 

Black Division          
Team Won Lost Tie Pct GB
D1 09 Dicks Sporting Goods 2 0 0 1.000   ___
D1 05 First Assured Title 1 0 0 1.000 0.5
D1 15 Dave's Roe Body Shop 1 0 0 1.000 0.5
D1 03 Summit Lodge #263 1 1 0 .500 1.0
D1 07 Linquist Construction Inc 1 1 0 .500 1.0
D1 11 Constentino's Price Chopper 0 0 0 .000 1.0
D1 13 Summit Endontics 0 1 0 .000 1.5
D1 01 MAPL 0 1 0 .000 1.5
           
Gold Division          
Team Won Lost Tie Pct GB
           
D1 04 Schauperl Appraisal Services 2 0 0 1.000   ___
D1 10 Kornis Electric 1 0 0 1.000 0.5
D1 14 Auto Clinic 1 0 0 1.000 0.5
D1 02 Metcraft Industries 0 0 0 .000 1.0
D1 08 Midstates Supply 0 1 0 .000 1.5
D1 12 Dave's Lock Service 0 1 0 .000 1.5
D1 16 B & L Plumbing 0 2 0 .000 2.0
D1 06 Double Coat Paint 0 2 0 .000 2.0

| Home | Board | Calendar | Rules 2007 | Schedule | Standings | Rainout Number | Maps | Zero Tolerance | By - Laws |
| Competitive Teams | Tournaments | Blue Darter Award | Pictures | Sponsorship |